This is the mail archive of the binutils@sources.redhat.com mailing list for the binutils project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]

Re: Update readelf to know about the new ELF constants


On Mon, Nov 27, 2000 at 11:38:15AM -0800, Nick Clifton wrote:
> Hi Uli,  Hi H.J.,
> 
>   Thanks to everyone who pointed out that I had missed the presence
> of alternate machine numbers in the bfd backends.  So Uli, H.J. how
> about adding these numbers to the official list ?
> 
> Or, if you do not like the fill-the-gaps approach, how about:
> 
>   #define EM_AVR        83   /* Atmel AVR 8-bit microcontroller.  */
>   #define EM_FR30       84   /* Fujitsu FR30.  */
>   #define EM_D10V       85   /* Mitsubishi D10V.  */
>   #define EM_D30V       86   /* Mitsubishi D30V.  */
>   #define EM_ALPHA      87   /* DEC Alpha.  */
>   #define EM_V850       88   /* NEC v850.  */
>   #define EM_ARC        89   /* ARC Cores.  */
>   #define EM_M32R       90   /* Mitsubishi M32R.  */
>   #define EM_MN10300    91   /* Matsushita MN10300.  */
>   #define EM_MN10200    92   /* Matsushita MN10200.  */
>   #define EM_PJ         93   /* picoJava.  */
> 
> Note - I have also added picoJava, which I had thought was an
> officially sanctioned name (with a value of 99), but which does not
> appear in the draft spec that I am currently using.
> 

Here is what I have today. EM_ALPHA is 41 and EM_ARC is 45. How about

#define EM_AVR        83   /* Atmel AVR 8-bit microcontroller.  */
#define EM_FR30       84   /* Fujitsu FR30.  */
#define EM_D10V       85   /* Mitsubishi D10V.  */
#define EM_D30V       86   /* Mitsubishi D30V.  */
#define EM_V850       87   /* NEC v850.  */
#define EM_M32R       88   /* Mitsubishi M32R.  */
#define EM_MN10300    89   /* Matsushita MN10300.  */
#define EM_MN10200    90   /* Matsushita MN10200.  */
#define EM_PJ         91   /* picoJava.  */


H.J.
----
e_machine
     This member's value specifies the required architecture for an
     individual file.

          Name      Value                      Meaning
     EM_NONE            0		No machine
     EM_M32             1		AT&T WE 32100
     EM_SPARC           2		SPARC
     EM_386             3		Intel 80386
     EM_68K             4		Motorola 68000
     EM_88K             5		Motorola 88000
     RESERVED           6		Reserved for future use
     EM_860             7		Intel 80860
     EM_MIPS            8		MIPS I Architecture
     EM_S370            9		IBM System/370 Processor
     EM_MIPS_RS3_LE    10		MIPS RS3000 Little-endian
     RESERVED       11-14		Reserved for future use
     EM_PARISC         15		Hewlett-Packard PA-RISC
     RESERVED          16		Reserved for future use
     EM_VPP500         17		Fujitsu VPP500
     EM_SPARC32PLUS    18		Enhanced instruction set SPARC
     EM_960            19		Intel 80960
     EM_PPC            20		PowerPC
     EM_PPC64          21		64-bit PowerPC
     RESERVED       22-35		Reserved for future use
     EM_V800           36		NEC V800
     EM_FR20           37		Fujitsu FR20
     EM_RH32           38		TRW RH-32
     EM_RCE            39		Motorola RCE
     EM_ARM            40		Advanced RISC Machines ARM
     EM_ALPHA          41		Digital Alpha
     EM_SH             42		Hitachi SH
     EM_SPARCV9        43		SPARC Version 9
     EM_TRICORE        44		Siemens Tricore embedded processor
     EM_ARC            45		Argonaut RISC Core, Argonaut Technologies Inc.
     EM_H8_300         46		Hitachi H8/300
     EM_H8_300H        47		Hitachi H8/300H
     EM_H8S            48		Hitachi H8S
     EM_H8_500         49		Hitachi H8/500
     EM_IA_64          50		Intel IA-64 processor architecture
     EM_MIPS_X         51		Stanford MIPS-X
     EM_COLDFIRE       52		Motorola ColdFire
     EM_68HC12         53		Motorola M68HC12
     EM_MMA            54		Fujitsu MMA Multimedia Accelerator
     EM_PCP            55		Siemens PCP
     EM_NCPU           56		Sony nCPU embedded RISC processor
     EM_NDR1           57		Denso NDR1 microprocessor
     EM_STARCORE       58		Motorola Star*Core processor
     EM_ME16           59		Toyota ME16 processor
     EM_ST100          60		STMicroelectronics ST100 processor

     EM_TINYJ          61		Advanced Logic Corp. TinyJ embedded processor family
     Reserved       62-65		Reserved for future use
     EM_FX66           66		Siemens FX66 microcontroller
     EM_ST9PLUS        67		STMicroelectronics ST9+ 8/16 bit microcontroller
     EM_ST7            68		STMicroelectronics ST7 8-bit microcontroller
     EM_68HC16         69		Motorola MC68HC16 Microcontroller
     EM_68HC11         70		Motorola MC68HC11 Microcontroller
     EM_68HC08         71		Motorola MC68HC08 Microcontroller
     EM_68HC05         72		Motorola MC68HC05 Microcontroller
     EM_SVX            73		Silicon Graphics SVx
     EM_ST19           74		STMicroelectronics ST19 8-bit microcontroller
     EM_VAX            75		Digital VAX
     EM_CRIS           76		Axis Communications 32-bit embedded processor
     EM_JAVELIN        77		Infineon Technologies 32-bit embedded processor
     EM_FIREPATH       78		Element 14 64-bit DSP Processor
     EM_ZSP            79		LSI Logic 16-bit DSP Processor
     EM_MMIX           80		Donald Knuth's educational 64-bit processor

     EM_HUANY          81		Harvard University machine-independent object files
     EM_PRISM          82		SiTera Prism

Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]