SUSE 6.4 test results

gfarrow@surlyman.com gfarrow@surlyman.com
Thu Nov 16 21:05:00 GMT 2000


host: Linux 2.2.14 #7 SMP Sat Jul 1 15:22:25 MDT 2000 i686
compiler: 2.95.2
compiler flags: -fhonor-std -g -O2 -DDEBUG_ASSERT  -static
date: 20001116
pass/fail results:  7/61

p == pass/fail execution test
ctime == time to compile and link
etime == time for executable to run (take with salt)
text == size of the executable text section
data == size of the executable data section
total == size of the executable

p ctime	etime	text	data	total	name	
+ 2	0.002	162111	31018	925518	17_intro/header_ciso646.cc

- 2	0.002	0	0	0	17_intro/header_fstream.cc

- 2	0.002	0	0	0	17_intro/header_iomanip.cc

- 1	0.002	0	0	0	17_intro/header_ios.cc

+ 1	0.002	168863	30933	966307	17_intro/header_iosfwd.cc

- 1	0.002	0	0	0	17_intro/header_iostream.cc

- 2	0.002	0	0	0	17_intro/header_istream.cc

- 1	0.002	0	0	0	17_intro/header_ostream.cc

- 1	0.002	0	0	0	17_intro/header_sstream.cc

- 1	0.002	0	0	0	17_intro/header_streambuf.cc

- 2	0.002	0	0	0	17_intro/headers.cc

+ 0	0.002	168895	31093	997080	18_support/numeric_limits.cc

- 0	0.002	0	0	0	21_strings/append.cc

- 4	0.002	0	0	0	21_strings/capacity.cc

- 1	0.002	0	0	0	21_strings/char_traits.cc

- 3	0.002	0	0	0	21_strings/compare.cc

- 1	0.002	0	0	0	21_strings/ctor_copy_dtor.cc

- 1	0.002	0	0	0	21_strings/element_access.cc

- 2	0.002	0	0	0	21_strings/find.cc

- 1	0.002	0	0	0	21_strings/insert.cc

- 1	0.002	0	0	0	21_strings/inserters_extractors.cc

- 5	0.002	0	0	0	21_strings/invariants.cc

- 16	0.002	0	0	0	21_strings/nonmember.cc

- 2	0.002	0	0	0	21_strings/operations.cc

- 3	0.002	0	0	0	21_strings/replace.cc

- 1	0.002	0	0	0	21_strings/substr.cc

- 1	0.002	0	0	0	22_locale/ctype.cc

- 1	0.002	0	0	0	22_locale/ctype_char_members.cc

- 2	0.002	0	0	0	23_containers/bitset_ctor.cc

- 4	0.002	0	0	0	23_containers/bitset_shift.cc

- 1	0.002	0	0	0	23_containers/multiset.cc

- 2	0.002	0	0	0	23_containers/vector_capacity.cc

- 4	0.002	0	0	0	23_containers/vector_ctor.cc

- 2	0.002	0	0	0	23_containers/vector_modifiers.cc

- 1	0.002	0	0	0	24_iterators/istreambuf_iterator.cc

- 7	0.002	0	0	0	24_iterators/iterator.cc

- 1	0.002	0	0	0	26_numerics/binary_closure.cc

- 0	0.002	0	0	0	26_numerics/buggy_complex.cc

+ 1	0.002	169567	31051	975104	26_numerics/c_math.cc

- 2	0.002	0	0	0	26_numerics/complex_inserters_extractors.cc

+ 2	0.002	177983	31285	1073470	26_numerics/valarray.cc

- 1	0.002	0	0	0	27_io/filebuf.cc

- 2	0.002	0	0	0	27_io/fpos.cc

- 1	0.002	0	0	0	27_io/ios_base_callbacks.cc

- 1	0.002	0	0	0	27_io/ios_base_members_static.cc

- 1	0.002	0	0	0	27_io/ios_ctor.cc

- 1	0.002	0	0	0	27_io/ios_manip_basefield.cc

- 2	0.002	0	0	0	27_io/ios_manip_fmtflags.cc

- 1	0.002	0	0	0	27_io/ios_members.cc

- 2	0.002	0	0	0	27_io/iostream_objects.cc

+ 0	0.002	162047	30890	924731	27_io/istream.cc

- 1	0.002	0	0	0	27_io/istream_extractor_arith.cc

- 1	0.002	0	0	0	27_io/istream_extractor_char.cc

- 2	0.002	0	0	0	27_io/istream_extractor_other.cc

- 1	0.002	0	0	0	27_io/istream_manip.cc

- 1	0.002	0	0	0	27_io/istream_sentry.cc

- 1	0.002	0	0	0	27_io/istream_unformatted.cc

- 1	0.002	0	0	0	27_io/istringstream_members.cc

+ 1	0.002	162047	30890	924731	27_io/ostream.cc

- 1	0.002	0	0	0	27_io/ostream_inserter_arith.cc

- 2	0.002	0	0	0	27_io/ostream_inserter_char.cc

- 1	0.002	0	0	0	27_io/ostream_inserter_other.cc

- 1	0.002	0	0	0	27_io/ostream_manip.cc

- 2	0.002	0	0	0	27_io/ostream_unformatted.cc

- 1	0.002	0	0	0	27_io/streambuf.cc

- 1	0.002	0	0	0	27_io/stringbuf.cc

- 2	0.002	0	0	0	27_io/stringstream.cc

- 2	0.002	0	0	0	ext/headers.cc



More information about the Libstdc++ mailing list