This is the mail archive of the xsl-list@mulberrytech.com mailing list .


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]

XSL Grouping



--vkogqOf2sHV7VnPd
Content-Type: text/plain; charset=us-ascii
Content-Disposition: inline
Content-Transfer-Encoding: quoted-printable

I am looking for some help in doing grouping in XSL.  I can group once (tha=
nks to the FAQ at dpawson), but I need
to group again, based on the same tree.  Here is sample data:

<Transactions>
	<Transaction id=3D"1">
		<CtrlDate type=3D"DateTime">2001-11-09T15:52:16</CtrlDate>
		<CtrlCount type=3D"Integer">2</CtrlCount>
		<Number type=3D"StringX"><![CDATA[09000218]]></Number>
		<Title type=3D"StringX"><![CDATA[wwwwwww]]></Title>
		<IsTitle type=3D"Boolean">1</IsTitle>
		<TransactionID type=3D"Integer">1</TransactionID>
		<ValueDate type=3D"Date">2001-10-30T00:00:00</ValueDate>
		<TemplateID type=3D"Integer">0</TemplateID>
		<Accountid type=3D"Integer">1</Accountid>
		<Amount type=3D"Currency">100.00</Amount>
		<ExchangeRate type=3D"Currency">1.000000000</ExchangeRate>
		<ReferenceNo type=3D"StringX"/>
		<TType type=3D"StringX"><![CDATA[B]]></TType>
		<SenderCorrInstName type=3D"StringX"/>
		<SenderCorrInstType type=3D"StringX"/>
		<SenderCorrInstId type=3D"StringX"/>
		<ReceiverCorrInstName type=3D"StringX"/>
		<ReceiverCorrInstType type=3D"StringX"/>
		<ReceiverCorrInstId type=3D"StringX"/>
		<IntermediaryInstName type=3D"StringX"/>
		<IntermediaryInstType type=3D"StringX"/>
		<IntermediaryInstId type=3D"StringX"/>
		<IntermediaryInstS2r type=3D"StringX"/>
		<ThirdReimbursementInstName type=3D"StringX"/>
		<ThirdReimbursementInstType type=3D"StringX"/>
		<ThirdReimbursementInstId type=3D"StringX"/>
		<AccountWithInstName type=3D"StringX"/>
		<AccountWithInstType type=3D"StringX"/>
		<AccountWithInstId type=3D"StringX"/>
		<AccountWithInstS2r type=3D"StringX"/>
		<BeneficiaryCustAcct type=3D"StringX"><![CDATA[343434]]></BeneficiaryCust=
Acct>
		<BeneficiaryCustHasBei type=3D"StringX"><![CDATA[N]]></BeneficiaryCustHas=
Bei>
		<BeneficiaryCustNameaddr1 type=3D"StringX"><![CDATA[eeeeee]]></Beneficiar=
yCustNameaddr1>
		<BeneficiaryCustNameaddr2 type=3D"StringX"><![CDATA[eddddddd]]></Benefici=
aryCustNameaddr2>
		<BeneficiaryCustNameaddr3 type=3D"StringX"><![CDATA[ddddddddd]]></Benefic=
iaryCustNameaddr3>
		<BeneficiaryCustNameaddr4 type=3D"StringX"><![CDATA[ddddddddddddd]]></Ben=
eficiaryCustNameaddr4>
		<CurrencyCode type=3D"String"/>
		<FxContract type=3D"StringX"/>
		<Charges type=3D"String">BEN</Charges>
		<RemittanceInfo1 type=3D"StringX"/>
		<RemittanceInfo2 type=3D"StringX"/>
		<RemittanceInfo3 type=3D"StringX"/>
		<RemittanceInfo4 type=3D"StringX"/>
		<FlexibleS2r type=3D"StringX"/>
		<Status type=3D"String">C</Status>
		<InstructionCode1 type=3D"StringX"/>
		<InstructionCode2 type=3D"StringX"/>
		<IsSendable type=3D"Boolean">0</IsSendable>
		<IsApprovable type=3D"Boolean">0</IsApprovable>
		<ApproveCount type=3D"Number">0</ApproveCount>
		<IsModifiable type=3D"Boolean">0</IsModifiable>
		<TemplateName type=3D"StringX"/>
		<CreatedBy type=3D"String">1000</CreatedBy>
		<CreatedDate type=3D"DateTime">2001-10-30T14:00:42</CreatedDate>
		<ApprovedBy type=3D"String"/>
		<ApprovedDate type=3D"DateTime">1899-12-30T00:00:00</ApprovedDate>
		<LastmodifiedBy type=3D"String">1000</LastmodifiedBy>
		<LastmodifiedDate type=3D"DateTime">2001-11-09T15:52:16</LastmodifiedDate>
		<SendBy type=3D"String"/>
		<SendDate type=3D"DateTime">1900-02-05T16:21:36</SendDate>
		<SenderCorrInstAcct type=3D"StringX"/>
		<ReceiverCorrInstAcct type=3D"StringX"/>
		<IntermediaryInstAcct type=3D"StringX"/>
		<ThirdReimbursementInstAcct type=3D"StringX"/>
		<AccountWithInstAcct type=3D"StringX"/>
		<ConfirmText type=3D"StringX"/>
		<FedRefNumber type=3D"StringX"/>
		<TRNNumber type=3D"StringX"/>
	</Transaction>
<Transactions>

This is one transaction.  First we group by Status, no prob.  Now I want to=
 group by CurrencyCode within each
Status group.  I'm just not seeming to get the right combo of xsl:key and k=
ey() XPath in the sub for-each.  Can
someone lend a hand?  Tx :)

--=20

David B. Bitton
david@codenoevil.com

Diversa ab illis virtute valemus.

--vkogqOf2sHV7VnPd
Content-Type: application/pgp-signature
Content-Disposition: inline

-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.0.6 (GNU/Linux)
Comment: For info see http://www.gnupg.org

iD8DBQE78AWfMNOMzNRRk50RAitPAJ9mC/ogMmZ4eoYY1hbMPEY4BlRnDwCdHMZX
wnkhgzf6nxp5ufE8/dVCFGA=
=ob+9
-----END PGP SIGNATURE-----

--vkogqOf2sHV7VnPd--

 XSL-List info and archive:  http://www.mulberrytech.com/xsl/xsl-list


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]